ICARAnimal BreedsLivestockDog BreedsNBAGRBreed Registration
ICAR Registers 16 New Livestock and Dog Breeds in India (2026)
VetAcademia Team23 Aug 2026
7 August 2026, New Delhi
India's livestock sector got a major recognition boost on 7th August 2026 when ICAR officially registered 16 new indigenous animal breeds. This takes India's total recognized breed count to 262 (258 indigenous + 4 synthetic).
The Breed Registration Committee (14th meeting, chaired by Dr. Raghavendra Bhatta, DDG Animal Science, ICAR) approved these registrations. ICAR-NBAGR, Karnal assigned unique accession numbers to each breed.
At a Glance
16
New Breeds
9
Species
14
States & UTs
262
Total Breeds
Complete Breed List
| # | Species | Breed | State | Accession No. |
|---|---|---|---|---|
| 1 | Cattle | Koppal | Karnataka | INDIA_CATTLE_0800_KOPPAL_03056 |
| 2 | Cattle | Mahakaushali | Madhya Pradesh | INDIA_CATTLE_1000_MAHAKAUSHALI_03057 |
| 3 | Cattle | Periyar | Kerala | INDIA_CATTLE_0900_PERIYAR_03058 |
| 4 | Cattle | Umarda | Maharashtra | INDIA_CATTLE_1100_UMARDA_03059 |
| 5 | Buffalo | Gomanchali | Goa | INDIA_BUFFALO_3500_GOMANCHALI_01023 |
| 6 | Goat | Battisi | Rajasthan & UP | INDIA_GOAT_1720_BATTISI_06044 |
| 7 | Goat | Totapuri | Rajasthan | INDIA_GOAT_1700_TOTAPURI_06045 |
| 8 | Sheep | Asomi | Assam | INDIA_SHEEP_0200_ASOMI_14047 |
| 9 | Sheep | Kow Debar | Uttarakhand | INDIA_SHEEP_2400_KOWDEBAR_14048 |
| 10 | Sheep | Madgyal | Maharashtra & Karnataka | INDIA_SHEEP_1108_MADGYAL_14049 |
| 11 | Sheep | Seemanchali | Bihar | INDIA_SHEEP_0300_SEEMANCHALI_14050 |
| 12 | Donkey | Braj | Uttar Pradesh | INDIA_DONKEY_2000_BRAJ_05005 |
| 13 | Horse | Kashmiri | Jammu & Kashmir | INDIA_HORSE_0700_KASHMIRI_07009 |
| 14 | Pig | Nagal | Nagaland | INDIA_PIG_1400_NAGAL_09016 |
| 15 | Yak | Sikkimese | Sikkim | INDIA_YAK_2200_SIKKIMESE_16003 |
| 16 | Dog | Kombai | Tamil Nadu | INDIA_DOG_1800_KOMBAI_19006 |
Why Breed Registration Matters
India has many unique livestock breeds adapted to local climates and diseases. But most remain non-descript and risk genetic extinction. ICAR-NBAGR registration ensures:
- Documentation — breed traits, population, and distribution officially recorded
- Conservation — eligibility for government protection programs
- Improvement — scientific breeding based on documented genetics
- Recognition — credit to farmers and communities preserving these breeds
Exam-Relevant Points
| Total registered breeds | 262 (258 indigenous + 4 synthetic) |
| Nodal Institute | ICAR-NBAGR, Karnal |
| Committee Chair | Dr. Raghavendra Bhatta (DDG Animal Science) |
| Meeting | 14th Breed Registration Committee |
| New breeds | 16 (9 species, 14 states/UTs) |
| Important for | VO/VS, LSA, ICAR-JRF/SRF, NET, ARS |
Source: ICAR-National Bureau of Animal Genetic Resources (NBAGR), Karnal
